<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Manko</title>
	<atom:link href="http://www.johnmanko.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmanko.com/blog</link>
	<description>Some coding, politics, beer, art, and music.  :)</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><!-- trademarks --></a><a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><span style="display:none;">research</span></a>	<item>
		<title>Max Boot (Council on Foreign Relations) on US Militarism and Doctrine of Mercantilism</title>
		<link>http://www.johnmanko.com/blog/2012/01/24/max-boot-council-on-foreign-relations-on-us-militarism-and-doctrine-of-mercantilism/</link>
		<comments>http://www.johnmanko.com/blog/2012/01/24/max-boot-council-on-foreign-relations-on-us-militarism-and-doctrine-of-mercantilism/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:18:45 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[War]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Council on Foreign Relations]]></category>
		<category><![CDATA[Max Boot]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=344</guid>
		<description><![CDATA[Check out this interview with Max Boot (Council on Foreign Relations) .  Listen to the entire thing, but I really wanted to point out the interview starting around 30:40. It&#8217;s pretty telling and very scary what Max says: The US military presence abroad has underwritten the expansion of liberty and freedom and free markets over [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2012/01/24/max-boot-council-on-foreign-relations-on-us-militarism-and-doctrine-of-mercantilism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><img src="http://www.johnmanko.com/blog/wp-content/plugins/project-honey-pot-spam-trap/images/rss.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a>	<item>
		<title>Measured Proof of Ron Paul&#8217;s General Election Viability</title>
		<link>http://www.johnmanko.com/blog/2012/01/04/measured-proof-of-ron-pauls-general-election-viability/</link>
		<comments>http://www.johnmanko.com/blog/2012/01/04/measured-proof-of-ron-pauls-general-election-viability/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:37:41 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=336</guid>
		<description><![CDATA[Bringing in the young and independent votes, much more than the others, and getting the same amount of the conservative vote. I think you call that General Election electability.  Use this information to prove to others how only Ron Paul will be able to win the general election. Get the full poll results here: CNN [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2012/01/04/measured-proof-of-ron-pauls-general-election-viability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="display:none;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">blog</a></div>	<item>
		<title>Drudge Headline &#8211; 2011.12.14</title>
		<link>http://www.johnmanko.com/blog/2011/12/14/drudge-headline-2011-12-14/</link>
		<comments>http://www.johnmanko.com/blog/2011/12/14/drudge-headline-2011-12-14/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:56:43 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=330</guid>
		<description><![CDATA[Mr Iowa? privacy]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/12/14/drudge-headline-2011-12-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">guidelines</a></span>	<item>
		<title>Drudge Headline &#8211; 2011.12.13</title>
		<link>http://www.johnmanko.com/blog/2011/12/13/drudge-headline-2011-12-13/</link>
		<comments>http://www.johnmanko.com/blog/2011/12/13/drudge-headline-2011-12-13/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:36:58 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=325</guid>
		<description><![CDATA[IOWA: GINGRICH 22% PAUL 21% ROMNEY 16% Drudge Headline &#8211; 2011-12-13]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/12/13/drudge-headline-2011-12-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="display:none;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">handbook</a></span>	<item>
		<title>Pledge Now.  TeaParty11.com</title>
		<link>http://www.johnmanko.com/blog/2011/11/24/pledge-now-teaparty11-com/</link>
		<comments>http://www.johnmanko.com/blog/2011/11/24/pledge-now-teaparty11-com/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:07:47 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=320</guid>
		<description><![CDATA[Pledge Your Donation to Ron Paul Join us on December 16th, 2011 for the Tea Party Moneybomb, as we dump millions of dollars into the Ron Paul presidential campaign to Restore America Now. Our goal is to bring together 50,000 patriots to donate $100 each, creating a one day donation total of $5,000,000. Change your Facebook, Twitter, and other social media [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/11/24/pledge-now-teaparty11-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><div style="display:none;">e-mail</div></a>	<item>
		<title>Ron Paul Presidential Campaign Fundraising: 2007 vs 2011</title>
		<link>http://www.johnmanko.com/blog/2011/11/10/ron-paul-presidential-campaign-fundraising-2007-vs-2011/</link>
		<comments>http://www.johnmanko.com/blog/2011/11/10/ron-paul-presidential-campaign-fundraising-2007-vs-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:04:08 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[FEC]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=305</guid>
		<description><![CDATA[We really need to step it up if we are going to keep the % increase trend going. Q1 increase was 56.11%, Q2 increase was 48.5%, Q3 increase was 57.2%. That&#8217;s an average of about 53.94%. So, in my estimate we need to raise $30.6M this last quarter! With Spending: 2012 Primary Election &#8211; All [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/11/10/ron-paul-presidential-campaign-fundraising-2007-vs-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><span style="display:none;">research</span></a>	<item>
		<title>Yosemite 2011</title>
		<link>http://www.johnmanko.com/blog/2011/10/14/yosemite-2011/</link>
		<comments>http://www.johnmanko.com/blog/2011/10/14/yosemite-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:27:14 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=266</guid>
		<description><![CDATA[Here are some pictures from my Yosemite hike. Click on images to enlarge.]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/10/14/yosemite-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.rose-computers.com/delicate.php?tid=362" style="padding:0;margin:0;" rel="nofollow"><img src="http://www.johnmanko.com/blog/wp-content/plugins/project-honey-pot-spam-trap/images/rss.png" height="0" width="0" border="0" style="padding:0;margin:0;" /></a>	<item>
		<title>Young Lust</title>
		<link>http://www.johnmanko.com/blog/2011/09/20/young-lust/</link>
		<comments>http://www.johnmanko.com/blog/2011/09/20/young-lust/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:33:50 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[PinkFloyd]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=264</guid>
		<description><![CDATA[I am just a new boy, Stranger in this town. Where are all the good times? Who&#8217;s gonna show this stranger around? Ooooh, I need a dirty woman. Ooooh, I need a dirty girl. profile]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/09/20/young-lust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="display:none;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">blog</a></div>	<item>
		<title>Glenn Greenwald: Endless War and the culture of unrestrained power</title>
		<link>http://www.johnmanko.com/blog/2011/09/07/glenn-greenwald-endless-war-and-the-culture-of-unrestrained-power/</link>
		<comments>http://www.johnmanko.com/blog/2011/09/07/glenn-greenwald-endless-war-and-the-culture-of-unrestrained-power/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:56:34 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[Censorship & Information Freedom]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=261</guid>
		<description><![CDATA[From &#8220;Endless War and the Culture of Unrestrained Power&#8221; by Glenn Greenwald of Salon.com Citing the Pentagon&#8217;s most recent assessment of global threats, the Post notes that in contrast to prior decades &#8212; when &#8220;the military and the American public viewed war as an aberration and peace as the norm&#8221; (a dubious perception) &#8212; it is [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/09/07/glenn-greenwald-endless-war-and-the-culture-of-unrestrained-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">guidelines</a></span>	<item>
		<title>U.S. debt and credit rating.</title>
		<link>http://www.johnmanko.com/blog/2011/08/06/u-s-debt-and-credit-rating/</link>
		<comments>http://www.johnmanko.com/blog/2011/08/06/u-s-debt-and-credit-rating/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:32:58 +0000</pubDate>
		<dc:creator>John Manko</dc:creator>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.johnmanko.com/blog/?p=251</guid>
		<description><![CDATA[S&#38;P downgraded the United States government&#8217;s AAA rating [PDF], and rightly so.  Although S&#38;P recommends increasing the debt ceiling, the solution is less government spending.   The debt ceiling is only part of the problem, though.  The other half is the debasing of the Dollar by the actions of the Federal Reserve.  In order to [...]]]></description>
		<wfw:commentRss>http://www.johnmanko.com/blog/2011/08/06/u-s-debt-and-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="display:none;"><a href="http://www.rose-computers.com/delicate.php?tid=362" rel="nofollow">handbook</a></span></channel>
</rss>

